
Performance Tables
The end of Key Stage 2 Statutory Attainment Tests (SATs) taken by the Year 6 pupils in May 2022 provide the following information on attainment and progress for our school.
The percentage of pupils who achieved the EXP+ standard of attainment at the end of Key Stage 2.
Subject | % Score | % National Average |
---|---|---|
Reading | 86.7% | 74.4% |
Writing | 90% | 69.8% |
Grammar, Punctuation & Spelling | 83.3% | 72.3% |
Maths | 86.7% | 71.2% |
Reading, Writing, Maths Combined | 76.7% | 58.4% |
The percentage of pupils who achieved a higher standard of attainment at the end of Key Stage 2.
Subject | % Score | % National Average |
---|---|---|
Reading | 43.3% | 27.7% |
Writing | 33.3 | 13.2% |
Grammar, Punctuation & Spelling | 50% | 28.2% |
Maths | 33.3% | 22.3% |
Reading, Writing, Maths Combined | 16.7% | 7.2% |
Average Scaled Score – St Bernadette’s
Year | R | M | GPS |
---|---|---|---|
16/17 | 111.7 | 112.0 | 116.2 |
17/18 | 110.8 | 110.7 | 113.8 |
18/19 | 109.1 | 110.0 | 112.6 |
21/22 | 107 | 106 | 107 |
Average Scaled Score – England
Year | R | M | GPS |
---|---|---|---|
16/17 | 104 | 104 | 106 |
17/18 | 105 | 104 | 106 |
18/19 | 104.4 | 105.0 | 106.3 |
21/22 | 104.8 | 103.8 | 105 |