
Performance Tables
The end of Key Stage 2 Statutory Attainment Tests (SATs) taken by the Year 6 pupils in May 2019 provide the following information on attainment and progress for our school.
The percentage of pupils who achieved the expected standard of attainment at the end of Key Stage 2.
Subject | % Score | % National Average |
---|---|---|
Reading | 97% | 73% |
Writing | 91% | 78% |
Grammar, Punctuation & Spelling | 100% | 78% |
Maths | 100% | 79% |
Reading, Writing, Maths Combined | 88% | 65% |
The percentage of pupils who achieved a higher standard of attainment at the end of Key Stage 2.
Subject | % Score | % National Average |
---|---|---|
Reading | 42% | 27% |
Writing | 49% | 20% |
Grammar, Punctuation & Spelling | 73% | 36% |
Maths | 42% | 27% |
Reading, Writing, Maths Combined | 30% | 11% |
The average progress of pupils at the end of Key Stage 2
Subject | % Score | % National Average |
---|---|---|
Reading | 1.9 | 1.9 |
Writing | 1.4 | 1.4 |
Maths | 2.4 | 2.0 |