
Governors
| Name | Governor Category | Date of Appointment | Term of Office | Appointed by | Relevant Business & Interests (Checked Jan 24) | Governor Role in Other Educational Constitutions (Checked Jan 24) | Relationship Between Governor School or Staff (Checked Jan 24) | Committee Membership |
|---|---|---|---|---|---|---|---|---|
| Fr D Branford Parish Priest | Foundation | May 2022 | 4 years | Lancaster Diocese | None | None | None | Faith and Community |
| Miss K Seddon | Foundation | June 2022 | 4 years | Lancaster Diocese | None | None | None | Chair - Faith and Community. Member of Resources, Standards and Effectiveness |
| Mr P Wyre | Foundation Chair | June 2022 | 4 years | Lancaster Diocese | None | None | None | Chair - Standards and Effectiveness . Member of Faith and Community |
| Mrs A Bramhall | Staff | October 2023 | 4 years | Staff | None | None | None | Resources, Standards and Effectiveness, Faith and Community |
| Mrs D Shoulder | Ex Office | January 2021 | Governors | None | None | None | Resources, Standards and Effectiveness, Faith and Community | |
| Mr A Burg-Broquere | Co-opted | Nov 24 | 4 Years | Foundation | None | None | None | None |
| DR R Gioia | Parent Governor | Nov 24 | 4 Years | Foundation | None | None | None | None |
| Mrs Natalia White | Local Authority | Sept 22 | 4 Years | Parent | None | None | Mother to A White Teaching Assistant in school | None |
| Mr L Pinho | Parent Governor | Nov 23 | 4 Years | Parent | None | None | None | None |
| Mr Patrick McNulty | Foundation | January 1st 2023 | 4 Years | Diocese | None | None | None | Chair Resources, Standards & Effectiveness |
